Regional Directorate
| Unit | Name Surname | Internal |
|---|
| REGIONAL MANAGER | YAKUP GULTEKIN | 2233 |
| ASSISTANT REGIONAL MANAGER | MUKREMIN LIVES | 2245 |
| ASSISTANT REGIONAL MANAGER | ABDULMENAP ESKO | 2170 |
| Executive Assistant | ZAHİDE IÅ?IK | 2234 |
| MEDIA AND PUBLIC RELATIONS RESPONSIBLE | RIFAT RULE | 2266 |
| MEDIA CHIEF | KEMAL ALAN | 2265 |
| MEDIA STAFF | MURAT GUNDOGAN | 2263 |
| DEPUTY MANAGER OF FINANCIAL AND ADMINISTRATIVE AFFAIRS | YASIN ÖRÜCE | 2126 |
| ACCOUNTING-CHARGING | KEMAL BANK | 2129 |
| ACCOUNTING-CHARGING | DILEK CETIN TURKMEN | 2131 |
| ACCOUNTING | NESLIHAN KAPLAN | 2127 |
| ACCOUNTING | EMINE MIGRATION | 2128 |
| ACCOUNTING | ASLIHAN BICICI | 2130 |
| HUMAN RESOURCES CHIEF | ELİF TAÅ?KIN | 2132 |
| HUMAN RESOURCES | Å?EYMA ERKAHYAOÄ?LU | 2137 |
| EDITOR AND DECISIONS RESPONSIBLE | UGUR MEDITERRANEAN | 2134 |
| REGISTER DOCUMENT | TUNCAY SIDAR | 2135 |
| REGISTER DOCUMENT | SHEVKI URFALIER | 2139 |
| SUBSCRIBER SERVICES STAFF | AVNI CIDECIGILLER | 2212 |
| SUBSCRIBER SERVICES STAFF | SEMRA AKIN | 2213 |
| LICENSE PROJECT CHIEF | MEHMET OZAN FAKIOÄ?LU | 2171 |
| LICENSE PROJECT | FEYYAZ KAYHAN | 2172 |
| LICENSE PROJECT | HATICE PUSMAZ | 2173 |
| NATURAL GAS MANAGER | AHMET NAKIP | 2175 |
| NATURAL GAS CHIEF | OSMAN İNCETÜRKMEN | 2176 |
| ELECTRICITY MANAGEMENT | ALI KABAKCI | 2115 |
| CHEMAN OF ELECTRICITY MANAGEMENT | NOVEMBER TANÇ | 2122 |
| ELECTRICITY | MUSTAFA ÇONA | 2117 |
| ELECTRICITY | AHMET KALEM | 2118 |
| TREATMENT PLANT CHIEF | NIDA YILMAZ | 2140 |
| CHAIR OF PARK GARDENS | HÜSEYİN RAHMİ OZDEMIR | 2141 |
| CHEF OF ENVIRONMENTAL MANAGEMENT | MEHMET KIRIKKAYA | 2142 |
| MAP ZONING MANAGER | EFTAL SWORD | 2185 |
| MAP ZONING CHIEF | NURI PEKER | 2186 |
| MAP RECONSTRUCTION | EMRE AYTEKELİ | 2187 |
| SCIENTIFIC WORKS MANAGER | TRYING ABDULLAH | 2166 |
| WATER SEWAGE MANAGER | MUSTAFA DEVECI | 2180 |
| MACHINE SUPPLY AND PURCHASING ATTORNEY | MUSTAFA ZAHIT KAYHAN | 2112 |
| CHACHER OF PURCHASE | ERSIN TURKMEN | 2155 |
| PURCHASING-MUBAYA | SALİH Å?AHİN | 2103 |
| INFORMATION PROCESSING | AHMET HAMARATOÄ?LU | 2123 |
| INFORMATION PROCESSING | MEHMET AKIF BÜYÜKBOÄ?AZLIYANLI | 2120 |
| INFORMATION PROCESSING | SUGGEST EFALPER | 2133 |
| CONFERENCE HALL | VEYSEL BAÅ?EV | 2108 |
| MACHINE SUPPLY LOGISTICS CHIEF | YALÇIN GÜNEÅ? | 2106 |
| HEAD DRIVER | ATİLLA ALAKUÅ? | 2104 |
| EDUCATION AND SUPPORT SERVICES | BENZIR DURSUN | 2172 |
| EDUCATION AND SUPPORT SERVICES | BESTE ÖZBAYBURTLU | 2271 |
| FIRE MANAGER | HÜSAMETTIN KAZİ | 321 11 05 |
| WHITE TABLE -POWER PLANT | GİZEM İÇGÜL | 2100 |
Cookies are used on this website in order to improve the user experience and ensure the efficient operation of the website.
View Details